<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MousePath</title>
	<atom:link href="http://thefoxisblack.com/2010/02/15/mousepath/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefoxisblack.com/2010/02/15/mousepath/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mario</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-64703</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-64703</guid>
		<description>Mousepath is an older version of the application, which has a new home here : http://iographica.com/

It&#039;s now called IOGraph, (for input/output graph).

Good luck !</description>
		<content:encoded><![CDATA[<p>Mousepath is an older version of the application, which has a new home here : <a href="http://iographica.com/" rel="nofollow">http://iographica.com/</a></p>
<p>It&#8217;s now called IOGraph, (for input/output graph).</p>
<p>Good luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Latz bog. &#187; Cool Tool: MousePath</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-59503</link>
		<dc:creator>David Latz bog. &#187; Cool Tool: MousePath</dc:creator>
		<pubDate>Wed, 19 May 2010 23:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-59503</guid>
		<description>[...] Dennis Wedding from WeloveMusic.EverySingleDay.Org and Nonstopnerds team spotted this cool tool on KitsuneNoir: [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis Wedding from WeloveMusic.EverySingleDay.Org and Nonstopnerds team spotted this cool tool on KitsuneNoir: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MousePath grafik &#171; Blig Blog Blag</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-56185</link>
		<dc:creator>MousePath grafik &#171; Blig Blog Blag</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-56185</guid>
		<description>[...] kan læse mere om programmet og hente det til mac eller pc her. http://kitsunenoir.com/2010/02/15/mousepath/ NB. I skal have java [...]</description>
		<content:encoded><![CDATA[<p>[...] kan læse mere om programmet og hente det til mac eller pc her. <a href="http://kitsunenoir.com/2010/02/15/mousepath/" rel="nofollow">http://kitsunenoir.com/2010/02/15/mousepath/</a> NB. I skal have java [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolve Happy &#187; I ? MousePath</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-56179</link>
		<dc:creator>Evolve Happy &#187; I ? MousePath</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-56179</guid>
		<description>[...] and clicks for as long you want to record it. After awhile you start to see patterns emerge.&#8221; read article in its entirety (Kitsune Noir)   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] and clicks for as long you want to record it. After awhile you start to see patterns emerge.&#8221; read article in its entirety (Kitsune Noir)   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedram</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55740</link>
		<dc:creator>Pedram</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55740</guid>
		<description>I&#039;m trying this, thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying this, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouse Path &#171; Fairfax By Night</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55653</link>
		<dc:creator>Mouse Path &#171; Fairfax By Night</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55653</guid>
		<description>[...] a visual representation of your mouse&#8217;s movements. Download here For PC and For Mac. [KitsuneNoir]  17_February_2010 &#124; Random [...]</description>
		<content:encoded><![CDATA[<p>[...] a visual representation of your mouse&#8217;s movements. Download here For PC and For Mac. [KitsuneNoir]  17_February_2010 | Random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clicker Trail :: Clement &#38; Co.</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55640</link>
		<dc:creator>Clicker Trail :: Clement &#38; Co.</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55640</guid>
		<description>[...] chemistry department with cancer research, but it&#8217;s actual just a visual record of Kitsune Noir&#8217;s mouse movement while mocking up a website in Photoshop.  Dubbed MousePath, this small [...]</description>
		<content:encoded><![CDATA[<p>[...] chemistry department with cancer research, but it&#8217;s actual just a visual record of Kitsune Noir&#8217;s mouse movement while mocking up a website in Photoshop.  Dubbed MousePath, this small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55633</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55633</guid>
		<description>You don&#039;t need to minimize the program, just hide it.
While in the program hold Option and then click the desktop. This automatically hides whatever program you&#039;re working in. I use this feature all the time because I hate minimized windows clogging up my Menu Bar.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to minimize the program, just hide it.<br />
While in the program hold Option and then click the desktop. This automatically hides whatever program you&#8217;re working in. I use this feature all the time because I hate minimized windows clogging up my Menu Bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucre</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55622</link>
		<dc:creator>Sucre</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55622</guid>
		<description>love the program ! It&#039;s working fine on windows, and I love it in combination with my wacom tablet, when working in ps you really get some cool images after a couple of hours :) thanks for the link !</description>
		<content:encoded><![CDATA[<p>love the program ! It&#8217;s working fine on windows, and I love it in combination with my wacom tablet, when working in ps you really get some cool images after a couple of hours :) thanks for the link !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richiee</title>
		<link>http://thefoxisblack.com/2010/02/15/mousepath/comment-page-1/#comment-55609</link>
		<dc:creator>richiee</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/?p=5271#comment-55609</guid>
		<description>With me it apparently is working minimized (mac os 10.4). 
Let&#039;s see :)</description>
		<content:encoded><![CDATA[<p>With me it apparently is working minimized (mac os 10.4).<br />
Let&#8217;s see :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

