<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Data Does The U.S. Consume in One Day?</title>
	<atom:link href="http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 3.6 zettabytes &#124; 3girlsinparis</title>
		<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/comment-page-1/#comment-53903</link>
		<dc:creator>3.6 zettabytes &#124; 3girlsinparis</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/#comment-53903</guid>
		<description>[...] via Kitsune Noir [...]</description>
		<content:encoded><![CDATA[<p>[...] via Kitsune Noir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chipotle</title>
		<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/comment-page-1/#comment-53794</link>
		<dc:creator>chipotle</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/#comment-53794</guid>
		<description>10 to 12 hours on the computer??? wow, that&#039;s too much, but it is a reality nowdays, everybody works/interact/live with/by/trought the computer. Watch out your health Bobby, you don&#039;t want to became diabetic like me, trust me on that.</description>
		<content:encoded><![CDATA[<p>10 to 12 hours on the computer??? wow, that&#8217;s too much, but it is a reality nowdays, everybody works/interact/live with/by/trought the computer. Watch out your health Bobby, you don&#8217;t want to became diabetic like me, trust me on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/comment-page-1/#comment-53788</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/#comment-53788</guid>
		<description>@Bobby - Whoops meant that to read &quot;I doubt most people spend 5 hours a day listening to the RADIO.&quot;

I was just thinking, if we we&#039;re able to measure the amount of data our senses process within a day with some sort of equipment and scale, it would have to be off the charts. We&#039;re super computers.</description>
		<content:encoded><![CDATA[<p>@Bobby &#8211; Whoops meant that to read &#8220;I doubt most people spend 5 hours a day listening to the RADIO.&#8221;</p>
<p>I was just thinking, if we we&#8217;re able to measure the amount of data our senses process within a day with some sort of equipment and scale, it would have to be off the charts. We&#8217;re super computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/comment-page-1/#comment-53779</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/#comment-53779</guid>
		<description>@Drew - When I&#039;m at my computer I always have iTunes going, so I&#039;d have 10-12 hours of listening. And as for &quot;PC&quot; they mean playing computer games, but yeah, I see what you&#039;re saying.</description>
		<content:encoded><![CDATA[<p>@Drew &#8211; When I&#8217;m at my computer I always have iTunes going, so I&#8217;d have 10-12 hours of listening. And as for &#8220;PC&#8221; they mean playing computer games, but yeah, I see what you&#8217;re saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/comment-page-1/#comment-53778</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2010/01/06/how-much-data-does-the-u-s-consume-in-one-day/#comment-53778</guid>
		<description>Cool looking graphic but I doubt most people spend 5 hours a day listening to the internet. Also &quot;PC&quot; is located in other, isn&#039;t that the same as computer interaction?</description>
		<content:encoded><![CDATA[<p>Cool looking graphic but I doubt most people spend 5 hours a day listening to the internet. Also &#8220;PC&#8221; is located in other, isn&#8217;t that the same as computer interaction?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

