<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scan Processor Studies by Woody Vasulka &amp; Brian O&#8217;Reilly</title>
	<atom:link href="http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Scan Processor Studies (excerpts pt.1) &#171; DavidFEED</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52988</link>
		<dc:creator>Scan Processor Studies (excerpts pt.1) &#171; DavidFEED</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52988</guid>
		<description>[...] of 45 minutes, with sections of various lengths, textures, and dynamic qualities. &#8230; (via  Kitsune Noir)          &#171; Octopus Pool Art &#124; Fubiz™ &#124; The Brain Observatory &#8211; In Memory of H.M. [...]</description>
		<content:encoded><![CDATA[<p>[...] of 45 minutes, with sections of various lengths, textures, and dynamic qualities. &#8230; (via  Kitsune Noir)          &laquo; Octopus Pool Art | Fubiz™ | The Brain Observatory &#8211; In Memory of H.M. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52829</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52829</guid>
		<description>First loved this at a Res fest way back. 
http://www.youtube.com/watch?v=oHrTOQ18yzU</description>
		<content:encoded><![CDATA[<p>First loved this at a Res fest way back.<br />
<a href="http://www.youtube.com/watch?v=oHrTOQ18yzU" rel="nofollow">http://www.youtube.com/watch?v=oHrTOQ18yzU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leeuw</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52820</link>
		<dc:creator>Chris Leeuw</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52820</guid>
		<description>Saw this on Kempt - Saville gift wrap: http://shop.visitmanchester.com/store/product/2174/Peter-Saville-Gift-Wrap/</description>
		<content:encoded><![CDATA[<p>Saw this on Kempt &#8211; Saville gift wrap: <a href="http://shop.visitmanchester.com/store/product/2174/Peter-Saville-Gift-Wrap/" rel="nofollow">http://shop.visitmanchester.com/store/product/2174/Peter-Saville-Gift-Wrap/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fisher</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52808</link>
		<dc:creator>Dave Fisher</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52808</guid>
		<description>Very cool find.

-Dave</description>
		<content:encoded><![CDATA[<p>Very cool find.</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52798</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52798</guid>
		<description>This is cool! I feel like &#039;Pursuit of Happiness&#039; by Kid Cudi should be playing in the background. =]</description>
		<content:encoded><![CDATA[<p>This is cool! I feel like &#8216;Pursuit of Happiness&#8217; by Kid Cudi should be playing in the background. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Zebra</title>
		<link>http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/comment-page-1/#comment-52789</link>
		<dc:creator>El Zebra</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/12/01/scan-processor-studies-by-woody-vasulka-brian-oreilly/#comment-52789</guid>
		<description>so beautiful</description>
		<content:encoded><![CDATA[<p>so beautiful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

