<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here &amp; There &#8211; A Horizonless Map of New York</title>
	<atom:link href="http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: New York &#124; Maps&#160;&#124;&#160;MacFanBoy</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-48201</link>
		<dc:creator>New York &#124; Maps&#160;&#124;&#160;MacFanBoy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-48201</guid>
		<description>[...] I just purchased these cool Horizonless maps of New York (uptown/downtown). Via John Nack / Via Bobby Solomon. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just purchased these cool Horizonless maps of New York (uptown/downtown). Via John Nack / Via Bobby Solomon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GREG MIKE</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47631</link>
		<dc:creator>GREG MIKE</dc:creator>
		<pubDate>Wed, 27 May 2009 02:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47631</guid>
		<description>Yes, they need this to be a WALKING GPS MOBILE APPLICATION..

GET ON IT APPLE!!</description>
		<content:encoded><![CDATA[<p>Yes, they need this to be a WALKING GPS MOBILE APPLICATION..</p>
<p>GET ON IT APPLE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobybrain.com &#124; Here &#38; There horizonless map of Manhattan</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47155</link>
		<dc:creator>Doobybrain.com &#124; Here &#38; There horizonless map of Manhattan</dc:creator>
		<pubDate>Thu, 07 May 2009 23:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47155</guid>
		<description>[...] Bobby and the rest of the internet! Share this on TechnoratiStumble upon something good? Share it on [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby and the rest of the internet! Share this on TechnoratiStumble upon something good? Share it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedmaster</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47119</link>
		<dc:creator>Speedmaster</dc:creator>
		<pubDate>Wed, 06 May 2009 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47119</guid>
		<description>Funky, but I kind of like it.  ;-)</description>
		<content:encoded><![CDATA[<p>Funky, but I kind of like it.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47117</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 06 May 2009 09:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47117</guid>
		<description>Very cool. Would need to be printed quite big to get the benefit of it; ideal for the wall of a room that is on the foremost street represented, less so for all others.</description>
		<content:encoded><![CDATA[<p>Very cool. Would need to be printed quite big to get the benefit of it; ideal for the wall of a room that is on the foremost street represented, less so for all others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeope</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47079</link>
		<dc:creator>Jeope</dc:creator>
		<pubDate>Tue, 05 May 2009 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47079</guid>
		<description>Sweet Jebus! Map-gasm!</description>
		<content:encoded><![CDATA[<p>Sweet Jebus! Map-gasm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47078</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 05 May 2009 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47078</guid>
		<description>wow. would love to buy that but it&#039;s just a leeeeetle bit too much for me :(</description>
		<content:encoded><![CDATA[<p>wow. would love to buy that but it&#8217;s just a leeeeetle bit too much for me :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47068</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 05 May 2009 06:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47068</guid>
		<description>This would be sweet if it was online and interactive and you could actually &#039;walk&#039; it...

maybe someday!</description>
		<content:encoded><![CDATA[<p>This would be sweet if it was online and interactive and you could actually &#8216;walk&#8217; it&#8230;</p>
<p>maybe someday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/comment-page-1/#comment-47062</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 05 May 2009 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2009/05/04/here-there-a-horizonless-map-of-new-york/#comment-47062</guid>
		<description>BOBBY!
This is about one of the greatest things I&#039;ve ever seen! I&#039;m such a map nerd it&#039;s not even funny.

My psycho-geographic skills are unworldly and I love when someone like these guys put together a project that takes the raw data and melds it with intuition and another level; something more sensory or affectual (yes, with an &#039;a&#039;).

-mk</description>
		<content:encoded><![CDATA[<p>BOBBY!<br />
This is about one of the greatest things I&#8217;ve ever seen! I&#8217;m such a map nerd it&#8217;s not even funny.</p>
<p>My psycho-geographic skills are unworldly and I love when someone like these guys put together a project that takes the raw data and melds it with intuition and another level; something more sensory or affectual (yes, with an &#8216;a&#8217;).</p>
<p>-mk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

