<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CITYshrinker</title>
	<atom:link href="http://thefoxisblack.com/2008/03/13/cityshrinker/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefoxisblack.com/2008/03/13/cityshrinker/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Liam</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24707</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Fri, 14 Mar 2008 09:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24707</guid>
		<description>The info on the site hints at such - these are not models, just ariel photography. The same effect was used in that Thom Yorke music video from last year you may have seen.</description>
		<content:encoded><![CDATA[<p>The info on the site hints at such &#8211; these are not models, just ariel photography. The same effect was used in that Thom Yorke music video from last year you may have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukiss</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24671</link>
		<dc:creator>lukiss</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24671</guid>
		<description>so, did Ben put Bobby on when they spoke of his technique - or are they in cahoots to add to the mystique?</description>
		<content:encoded><![CDATA[<p>so, did Ben put Bobby on when they spoke of his technique &#8211; or are they in cahoots to add to the mystique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sephil</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24663</link>
		<dc:creator>sephil</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24663</guid>
		<description>Remind me also the work of popular japanese artist Naoki Honjo...

http://www.taigallery.com/naokihonjo.html
http://www.wallpaper.com/art/naoki-honjo-exhibition/1803</description>
		<content:encoded><![CDATA[<p>Remind me also the work of popular japanese artist Naoki Honjo&#8230;</p>
<p><a href="http://www.taigallery.com/naokihonjo.html" rel="nofollow">http://www.taigallery.com/naokihonjo.html</a><br />
<a href="http://www.wallpaper.com/art/naoki-honjo-exhibition/1803" rel="nofollow">http://www.wallpaper.com/art/naoki-honjo-exhibition/1803</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24658</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24658</guid>
		<description>The giveaway is the extremely narrow, shaped DOF. In the first photo, you&#039;ll notice that the area in focus is a circle-shaped area in the right/upper right. With a normal lens, the in-focus area would be a horizontal plane so that objects in the same plane would be in focus while planes/objects in front and behind would be out of focus. Instead in the first photo, you see areas to the right and left of the cars and people in the same plane are also out of focus.</description>
		<content:encoded><![CDATA[<p>The giveaway is the extremely narrow, shaped DOF. In the first photo, you&#8217;ll notice that the area in focus is a circle-shaped area in the right/upper right. With a normal lens, the in-focus area would be a horizontal plane so that objects in the same plane would be in focus while planes/objects in front and behind would be out of focus. Instead in the first photo, you see areas to the right and left of the cars and people in the same plane are also out of focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucky</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24655</link>
		<dc:creator>lucky</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24655</guid>
		<description>these are done in photoshop... http://haha.nu/beautiful/city-shrinker-photography/</description>
		<content:encoded><![CDATA[<p>these are done in photoshop&#8230; <a href="http://haha.nu/beautiful/city-shrinker-photography/" rel="nofollow">http://haha.nu/beautiful/city-shrinker-photography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24653</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24653</guid>
		<description>Ben does tilt-shift photography, not miniature dioramas. He&#039;s very well-known for it.

Here&#039;s even listed in the Wikipedia article on tilt-shift photography.
http://en.wikipedia.org/wiki/Tilt-shift_photography

http://paintalicious.org/2007/06/07/miniature-cities-by-ben-thomas/
http://www.google.com/search?hl=en&amp;q=Ben%20Thomas%20tilt-shift&amp;btnG=Google+Search</description>
		<content:encoded><![CDATA[<p>Ben does tilt-shift photography, not miniature dioramas. He&#8217;s very well-known for it.</p>
<p>Here&#8217;s even listed in the Wikipedia article on tilt-shift photography.<br />
<a href="http://en.wikipedia.org/wiki/Tilt-shift_photography" rel="nofollow">http://en.wikipedia.org/wiki/Tilt-shift_photography</a></p>
<p><a href="http://paintalicious.org/2007/06/07/miniature-cities-by-ben-thomas/" rel="nofollow">http://paintalicious.org/2007/06/07/miniature-cities-by-ben-thomas/</a><br />
<a href="http://www.google.com/search?hl=en&#038;q=Ben%20Thomas%20tilt-shift&#038;btnG=Google+Search" rel="nofollow">http://www.google.com/search?hl=en&#038;q=Ben%20Thomas%20tilt-shift&#038;btnG=Google+Search</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby S.</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24625</link>
		<dc:creator>Bobby S.</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24625</guid>
		<description>Yeah I know what you mean, but I&#039;m pretty sure he doesn&#039;t do any of that.</description>
		<content:encoded><![CDATA[<p>Yeah I know what you mean, but I&#8217;m pretty sure he doesn&#8217;t do any of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://thefoxisblack.com/2008/03/13/cityshrinker/comment-page-1/#comment-24622</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefoxisblack.com/2008/03/13/cityshrinker/#comment-24622</guid>
		<description>The people in the top one are too real. Id like to know the scale of these models, because this effect is easily achieved with a tilt shift lens.</description>
		<content:encoded><![CDATA[<p>The people in the top one are too real. Id like to know the scale of these models, because this effect is easily achieved with a tilt shift lens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

